Transparent pricing designed to get you results, whether it's a Notice, single Dispute or an ongoing Workflow.
Perfect for trying Heywire and for landloard Notices.
Enhanced automation for those who need to win.
Full power for complex cases and high-stakes resolutions.
A full breakdown of what's included in each plan so you can choose with confidence.
| Feature |
Free
$0
/month
|
Most Popular
Pro
$12
/campaign
|
Max
$75
/month
|
|---|---|---|---|
| Campaigns & Research | |||
| Active Campaigns i An Active Campaign is a live dispute project where Heywire autonomously sends follow-ups, escalates claims, and tracks responses on your behalf. | — | 1 | 7 |
| Research-Only Campaigns i Research-Only campaigns let you explore your legal rights, gather evidence, and understand timelines — without activating automated follow-ups. | 2 | 2 | 10 |
| Case Calendar i A smart calendar that auto-populates legally required deadlines for your state and dispute type — so you never miss a response window. | ✓ | ✓ | ✓ |
| Document Uploads & Evidence Storage i Attach leases, receipts, photos, and correspondence directly to your campaign. Heywire references these when generating follow-up messages. | ✓ | ✓ | ✓ |
| Audit Logs i A full timestamped record of every action taken in your campaign — emails sent, calls placed, and responses received. Useful for small claims court. | — | — | ✓ |
| AI Engine & Automation | |||
| AI Escalation Engine i Heywire's core AI that reads your dispute, identifies the respondent's legal obligations, and intelligently escalates pressure over time if they don't reply. | — | ✓ | ✓ |
| WireAI Chat i An AI legal assistant trained on dispute resolution. Ask questions about your rights, draft letters, or get step-by-step guidance at any point in your campaign. | — | ✓ | ✓ |
| Email Follow-Ups i Automated follow-up emails sent to the respondent on your behalf. Each email is uniquely written by AI to match the tone and urgency of the escalation stage. | — | 2 per campaign | Unlimited |
| Automated Call Agent i An AI voice agent that calls the respondent's official contact number, reads a structured notice, and records the interaction as a timestamped event in your campaign log. | — | — | ✓ |
| Unlimited Call Follow-Ups i The Automated Call Agent will continue placing calls at legally appropriate intervals until a human response is recorded or the statute of limitations is met. | — | — | ✓ |
| Respondent Intelligence i Heywire identifies the correct decision-maker or legal department at a company, landlord, or government agency — so your dispute lands in the right hands. | — | ✓ | ✓ |
| Legal Research & Tools | |||
| State Law Library i Access to Heywire's curated database of tenant rights, consumer protection, and small claims laws across all 50 U.S. states — updated regularly. | ✓ | ✓ | ✓ |
| Demand Letter Generator i Generates a legally structured demand letter based on your inputs. Cite applicable statutes, state your claim, and set a response deadline — ready to send or download as PDF. | — | ✓ | ✓ |
| Small Claims Court Guide i Step-by-step filing instructions for your local small claims court, including fee amounts, filing deadlines, and what evidence to bring — personalized to your case. | — | ✓ | ✓ |
| Regulatory Agency Finder i Automatically identifies relevant regulatory bodies (CFPB, state AG, BBB, NLRB, etc.) for your dispute type and drafts a formatted complaint to each. | — | ✓ | ✓ |
| Support & Access | |||
| Support Level | Standard | Standard | Priority |
| Response SLA i How quickly a Heywire support agent will respond to your ticket during business hours. | 72 hours | 72 hours | 24 hours |
| Secure Data Encryption | ✓ | ✓ | ✓ |
| Cancel Anytime | ✓ | ✓ | ✓ |
| Get started today | Start Free | Create Campaign | Go Max |
Everything you need to know about Heywire's platform and how we help you win.
Heywire analyzes your documents, identifies the legally required response deadlines for your state and dispute type, and then autonomously generates escalating follow-ups via email and/or AI-voice calls until a human responds to your claim. Each follow-up is uniquely written to reflect the urgency of the stage — from a polite initial notice to a formal demand citing specific statutes.
A Campaign is a dedicated project for a single dispute — for example, "Security Deposit Dispute – 123 Main St" or "Comcast Billing Overcharge." It contains all logs, uploaded evidence, AI-generated correspondence, and a case calendar specific to that issue. You can have multiple campaigns running simultaneously depending on your plan.
Heywire is built for consumer and tenant disputes including: security deposit recovery, landlord harassment or habitability issues, billing errors (utilities, telecom, subscriptions), refund denials, insurance claim delays, HOA disputes, and employer wage claim notices. If there's a responsible party who owes you something, Heywire can build a pressure campaign around it.
A Research Campaign is a read-only workspace. You can explore your legal rights, pull relevant statutes, upload documents — but no automated emails or calls are sent. An Active Campaign turns on the full AI Escalation Engine: Heywire will send follow-ups and escalate on your behalf until the dispute is resolved or closed.
It depends on the respondent and the nature of the dispute. Most users see a formal response within 7–21 days of their first escalation. Security deposit cases in states with strict 14–21 day return laws often move faster. The AI continuously tracks deadlines and increases urgency in follow-ups if no response is received.